jdk-24/test/jdk/sun/tools/jstat/lineCounts3.awk
2017-09-12 19:03:39 +02:00

39 lines
1.6 KiB
Awk

#
# matching the following output specified as a pattern that verifies
# that the numerical values conform to a specific pattern, rather than
# specific values.
#
# S0 S1 E O M CCS YGC YGCT FGC FGCT GCT
# 0.00 93.76 26.48 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 71.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 73.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 73.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 73.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 75.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 75.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 77.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 77.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
# 0.00 93.76 77.58 1.95 77.78 68.02 1 0.006 0 0.000 0.006
BEGIN {
headerlines=0; datalines=0; totallines=0
}
/^ S0 S1 E O M CCS YGC YGCT FGC FGCT GCT $/ {
headerlines++;
}
/^[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*([0-9]+\.[0-9]+)|-[ ]*[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+\.[0-9]+$/ {
datalines++;
}
{ totallines++; print $0 }
END {
if ((headerlines == 1) && (datalines == 10)) {
exit 0
} else {
exit 1
}
}