2025-07-13 - 2025-10-13

Overview

0 Active Pull Requests
5 Active Issues
Excluding merges, 3 authors have pushed 32 commits to main and 37 commits to all branches. On main, 38 files have changed and there have been 4722 additions and 1193 deletions.

14 Releases published by 2 users

Published 0.0.16 0.0.16 2025-09-28 12:26:43 +00:00

Published 0.0.15 0.0.15 2025-09-26 07:35:09 +00:00

Published 0.0.14 0.0.14 2025-09-23 16:39:56 +00:00

Published 0.0.13 0.0.13 2025-09-23 16:23:18 +00:00

Published 0.0.12 0.0.12 2025-09-22 16:25:24 +00:00

Published 0.0.11 0.0.11 2025-09-22 13:45:36 +00:00

Published 0.0.10 0.0.10 2025-09-19 17:23:43 +00:00

Published 0.0.9 0.0.9 2025-09-18 15:57:45 +00:00

Published 0.0.8 0.0.8 2025-09-17 17:17:54 +00:00

Published 0.0.7 0.0.7 2025-09-17 12:33:02 +00:00

Published 0.0.6 0.0.6 2025-09-16 00:03:49 +00:00

Published 0.0.5 0.0.5 2025-09-10 01:02:32 +00:00

Published 0.0.4 0.0.4 2025-09-05 13:35:37 +00:00

Published 0.0.3 0.0.3 2025-07-14 13:00:57 +00:00

1 Issue closed from 1 user

Closed #40 Pfade entfernen 2025-09-17 12:46:14 +00:00

5 Issues created by 2 users

Opened #38 Falsche Generics erzeugt 2025-09-17 08:11:59 +00:00

Opened #39 Anzeigen gehen kaputt 2025-09-17 08:13:18 +00:00

Opened #40 Pfade entfernen 2025-09-17 08:13:47 +00:00

Opened #41 Generics Results fehlen beim der Asynchronen Variante 2025-09-17 08:14:28 +00:00

Opened #42 Varianzen von Attributen von Lambda Ausdrücken sind falsch 2025-09-17 13:25:26 +00:00